<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2 Things I Hate About WordPress And How To Turn Them Into Your Advantage</title>
	<atom:link href="http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage</link>
	<description>Slamming WordPress Into Higher Profits Via Social Marketing</description>
	<pubDate>Fri, 29 Aug 2008 05:49:56 +0000</pubDate>
	
		<item>
		<title>By: links for 2008-08-17 [delicious.com] &#124; afewgoodpens.com</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15547</link>
		<dc:creator>links for 2008-08-17 [delicious.com] &#124; afewgoodpens.com</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15547</guid>
		<description>[...] 2 Things I Hate About WordPress And How To Turn Them Into Your Advantage &#124; WordPress Web 2.0 Spot-Er - &#34;Some might say that it is a rather unusual headline coming from someone who builds entire blog around benefits of WordPress and making it into a true Web 2.0 platform. But as everything else in this world WordPress is far from perfect and dealing with my recent issues I have discovered 2 things that I had no clue about.&#34; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 Things I Hate About WordPress And How To Turn Them Into Your Advantage | WordPress Web 2.0 Spot-Er - &quot;Some might say that it is a rather unusual headline coming from someone who builds entire blog around benefits of WordPress and making it into a true Web 2.0 platform. But as everything else in this world WordPress is far from perfect and dealing with my recent issues I have discovered 2 things that I had no clue about.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Goldsztajn</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15444</link>
		<dc:creator>Adam Goldsztajn</dc:creator>
		<pubDate>Tue, 12 Aug 2008 01:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15444</guid>
		<description>Not sure you have enough advertising on this site.  Have you thought of adding more?</description>
		<content:encoded><![CDATA[<p>Not sure you have enough advertising on this site.  Have you thought of adding more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paan</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15132</link>
		<dc:creator>paan</dc:creator>
		<pubDate>Sat, 26 Jul 2008 08:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15132</guid>
		<description>Personally I think if you need a progress bar on a site that is not doing any sort of heavy calculation... and by heavy I mean doing BI or OLAP stuff... 

Then really you are approaching the problem the wrong way. Better to spend time making the site loads faster then trying to code a progress bar..</description>
		<content:encoded><![CDATA[<p>Personally I think if you need a progress bar on a site that is not doing any sort of heavy calculation&#8230; and by heavy I mean doing BI or OLAP stuff&#8230; </p>
<p>Then really you are approaching the problem the wrong way. Better to spend time making the site loads faster then trying to code a progress bar..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSpot-er</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15073</link>
		<dc:creator>TheSpot-er</dc:creator>
		<pubDate>Thu, 24 Jul 2008 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15073</guid>
		<description>Charissa,

I didn't say there wasn't - I said:

&lt;blockquote&gt;not that I’m aware off.&lt;/blockquote&gt;

It is a major difference. If you really need it - you can hire a programmer on one of the freelancing sites to get it done for you.

Alex</description>
		<content:encoded><![CDATA[<p>Charissa,</p>
<p>I didn&#8217;t say there wasn&#8217;t - I said:</p>
<blockquote><p>not that I’m aware off.</p></blockquote>
<p>It is a major difference. If you really need it - you can hire a programmer on one of the freelancing sites to get it done for you.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charissa@YourKeywords</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15071</link>
		<dc:creator>Charissa@YourKeywords</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15071</guid>
		<description>ok. thanks. 
I just can't believe there's not a way to create a simple page loading progress bar for a wordpress site....how strange.
Thanks for your time!</description>
		<content:encoded><![CDATA[<p>ok. thanks.<br />
I just can&#8217;t believe there&#8217;s not a way to create a simple page loading progress bar for a wordpress site&#8230;.how strange.<br />
Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSpot-er</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15069</link>
		<dc:creator>TheSpot-er</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15069</guid>
		<description>Charissa,

No, not that I'm aware off. The only solution I know off - I have provided it already to you. If you clients enjoy seeing it all - they can wait but I would venture to guess that you are loosing quite a few people who are not willing to wait.

Choice is yours.

Alex</description>
		<content:encoded><![CDATA[<p>Charissa,</p>
<p>No, not that I&#8217;m aware off. The only solution I know off - I have provided it already to you. If you clients enjoy seeing it all - they can wait but I would venture to guess that you are loosing quite a few people who are not willing to wait.</p>
<p>Choice is yours.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charissa@YourKeywords</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15067</link>
		<dc:creator>Charissa@YourKeywords</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15067</guid>
		<description>Thanks Alex...
The thing is that we really are committed to displaying all of our images/content on the one page. Is there a way to create a page loading progress bar for WP?
Or, is there a way you know of to load the content in sections, ie. top 5 posts, then in sections of 5 or something like that?
Our clients really enjoy being able to browse the surfer feedback all on one page because they are not necessarily searching for specific bits of info, but rather getting an overall vision, feeling for a large variety of feedback and responses....
Thanks so much for taking the time to respond.
I so appreciate it.
out of curiosity, how long did the page take to load for you?</description>
		<content:encoded><![CDATA[<p>Thanks Alex&#8230;<br />
The thing is that we really are committed to displaying all of our images/content on the one page. Is there a way to create a page loading progress bar for WP?<br />
Or, is there a way you know of to load the content in sections, ie. top 5 posts, then in sections of 5 or something like that?<br />
Our clients really enjoy being able to browse the surfer feedback all on one page because they are not necessarily searching for specific bits of info, but rather getting an overall vision, feeling for a large variety of feedback and responses&#8230;.<br />
Thanks so much for taking the time to respond.<br />
I so appreciate it.<br />
out of curiosity, how long did the page take to load for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheSpot-er</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15063</link>
		<dc:creator>TheSpot-er</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15063</guid>
		<description>Charissa,

I don't think your problem is database. You have huge number of images, multimedia files and that is what makes your blog load slow.

Try reducing the number of posts on your front page and drive visitors deeper into other content using different methods. 

I think you will see huge difference in load time because your DB is not the issue based on what you have described.

Alex</description>
		<content:encoded><![CDATA[<p>Charissa,</p>
<p>I don&#8217;t think your problem is database. You have huge number of images, multimedia files and that is what makes your blog load slow.</p>
<p>Try reducing the number of posts on your front page and drive visitors deeper into other content using different methods. </p>
<p>I think you will see huge difference in load time because your DB is not the issue based on what you have described.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charissa@YourKeywords</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15061</link>
		<dc:creator>Charissa@YourKeywords</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-15061</guid>
		<description>Alex,
Wow. I was thrilled to find your info on downsizing the wp_options db, because my blog is terribly slow. I realize I have a great deal of content on the front page, but my posts db is only 275 kb. my wp_options on the other hand is 805 kb. I went through and deleted all relating to old plugins, etc. But it's still the same size. weird. it says 447 overhead next to the actual db size. Not sure what that means either.
At any rate, I've deleted all of my plugins out of desperation to get the blog loading quicker. 
I would love to know if you're aware of a way in WP to create a page loading progress bar. That would be fantastic, as the purpose of our blog is to have all of the info visible on the front page to be ready/browsed. progress loading would make it workable for us. 
If you have any insights, I would be incredibly grateful, as I can't find a thing about it on the WP support forums. Surprising, as there are many complaints about how slow WP loading is.
Cheers,
CJP</description>
		<content:encoded><![CDATA[<p>Alex,<br />
Wow. I was thrilled to find your info on downsizing the wp_options db, because my blog is terribly slow. I realize I have a great deal of content on the front page, but my posts db is only 275 kb. my wp_options on the other hand is 805 kb. I went through and deleted all relating to old plugins, etc. But it&#8217;s still the same size. weird. it says 447 overhead next to the actual db size. Not sure what that means either.<br />
At any rate, I&#8217;ve deleted all of my plugins out of desperation to get the blog loading quicker.<br />
I would love to know if you&#8217;re aware of a way in WP to create a page loading progress bar. That would be fantastic, as the purpose of our blog is to have all of the info visible on the front page to be ready/browsed. progress loading would make it workable for us.<br />
If you have any insights, I would be incredibly grateful, as I can&#8217;t find a thing about it on the WP support forums. Surprising, as there are many complaints about how slow WP loading is.<br />
Cheers,<br />
CJP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Clean WP Options - Slow MySQL Queries : Revellian Dot Com</title>
		<link>http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-14898</link>
		<dc:creator>How To Clean WP Options - Slow MySQL Queries : Revellian Dot Com</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/web-20/wordpress/2-things-i-hate-about-wordpress-and-how-to-turn-them-into-your-advantage#comment-14898</guid>
		<description>[...] read a great post, 2 Things I Hate About WordPress And How To Turn Them Into Your Advantage, where the author said he spent 3 hours cleaning orphaned options by hand. Take a look my personal [...]</description>
		<content:encoded><![CDATA[<p>[...] read a great post, 2 Things I Hate About WordPress And How To Turn Them Into Your Advantage, where the author said he spent 3 hours cleaning orphaned options by hand. Take a look my personal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
