<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: 5 Stats Tracking Plugins For Your WordPress Blog</title>
	<atom:link href="http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog</link>
	<description>WordPress Guides, Tips And Strategies For Successful Blogs</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:33:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith Davis</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-3#comment-28912</link>
		<dc:creator>Keith Davis</dc:creator>
		<pubDate>Sun, 27 Feb 2011 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-28912</guid>
		<description>Just starting to look at Google Analytics. 
 
Like you, I will probably put the code in the footer.php. 
 
Save adding another plugin and only takes a couple of minutes to copy and paste code. 
My recent post &lt;a href=&quot;http://easypublicspeaking.co.uk/great-speeches-in-films/&quot; rel=&quot;nofollow&quot;&gt;Great Speeches in Films&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just starting to look at Google Analytics. </p>
<p>Like you, I will probably put the code in the footer.php. </p>
<p>Save adding another plugin and only takes a couple of minutes to copy and paste code.<br />
My recent post <a href="http://easypublicspeaking.co.uk/great-speeches-in-films/" rel="nofollow">Great Speeches in Films</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prince Ade-Johnson</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-3#comment-26378</link>
		<dc:creator>Prince Ade-Johnson</dc:creator>
		<pubDate>Wed, 21 Jul 2010 20:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-26378</guid>
		<description>Thanks. I&#039;m just in the middle of installing plugins. I have actually installed some. Your advice on not installing too much is timely. I was already thinking that more plugins will definately reduce site loading time especially for slow internet connections.</description>
		<content:encoded><![CDATA[<p>Thanks. I&#8217;m just in the middle of installing plugins. I have actually installed some. Your advice on not installing too much is timely. I was already thinking that more plugins will definately reduce site loading time especially for slow internet connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugur Eskici</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-24170</link>
		<dc:creator>Ugur Eskici</dc:creator>
		<pubDate>Tue, 27 Apr 2010 09:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-24170</guid>
		<description>I&#039;m using histats.com and its satisfied. May you can try it. :) 
Thanks </description>
		<content:encoded><![CDATA[<p>I&#039;m using histats.com and its satisfied. May you can try it. <img src='http://sptrcdn.howtospoter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mAmun_bangladeshi</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23976</link>
		<dc:creator>mAmun_bangladeshi</dc:creator>
		<pubDate>Fri, 16 Apr 2010 07:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23976</guid>
		<description>Nice collection but i use Histats for Tracking visitor its a really nice solution for me .a complete tracking solution .you can try this .</description>
		<content:encoded><![CDATA[<p>Nice collection but i use Histats for Tracking visitor its a really nice solution for me .a complete tracking solution .you can try this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John G</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23889</link>
		<dc:creator>John G</dc:creator>
		<pubDate>Sun, 11 Apr 2010 23:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23889</guid>
		<description>This is a great list, but talk about distraction... I wouldn&#039;t pick more than one to have on my blog. Google Analytics is a must have, but as you said, no plugin is required and you just need to manually write the code in your footer. And having Lijit Statistics is very useful because it will tell you what keywords are good, which ones you need to improve and which ones you should write more content about.</description>
		<content:encoded><![CDATA[<p>This is a great list, but talk about distraction&#8230; I wouldn&#8217;t pick more than one to have on my blog. Google Analytics is a must have, but as you said, no plugin is required and you just need to manually write the code in your footer. And having Lijit Statistics is very useful because it will tell you what keywords are good, which ones you need to improve and which ones you should write more content about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Murphy</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23782</link>
		<dc:creator>Don Murphy</dc:creator>
		<pubDate>Sun, 04 Apr 2010 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23782</guid>
		<description>Great information and product, I recently had a WP blog hacked that was on in the number 1 spot on google for a popular keyword. This will not only help protect my blog but will help build traffic to my websites.</description>
		<content:encoded><![CDATA[<p>Great information and product, I recently had a WP blog hacked that was on in the number 1 spot on google for a popular keyword. This will not only help protect my blog but will help build traffic to my websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cowles</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23625</link>
		<dc:creator>Ryan Cowles</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23625</guid>
		<description>Great.. I already spend too much time with Google Analytics, but now I can see myself spending more on these new additions!  Haha, thank you for the post though.  The only problem I have really come across with stat plugins, is that they can bog down your WP install.. Regardless, I will still have to try some of these new ones out
.-= Ryan Cowles´s last blog ..&lt;a href=&quot;http://www.metacomdesign.com/blog/2010/02/mt-baldy-california-photography/&quot; rel=&quot;nofollow&quot;&gt;Mt. Baldy California – Photography&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great.. I already spend too much time with Google Analytics, but now I can see myself spending more on these new additions!  Haha, thank you for the post though.  The only problem I have really come across with stat plugins, is that they can bog down your WP install.. Regardless, I will still have to try some of these new ones out<br />
.-= Ryan Cowles´s last blog ..<a href="http://www.metacomdesign.com/blog/2010/02/mt-baldy-california-photography/" rel="nofollow">Mt. Baldy California – Photography</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechChunks</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23576</link>
		<dc:creator>TechChunks</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23576</guid>
		<description>Right now I&#039;m mainly using G Analytics for stat tracking. Never knew that there was a WP plugin for the same! :)
.-= TechChunks´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/TechChunks/~3/rfZotO-NJxk/&quot; rel=&quot;nofollow&quot;&gt;Ultimate Collection of Top 20 Funny Apple iPad Pictures (Photo Manipulations)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Right now I&#8217;m mainly using G Analytics for stat tracking. Never knew that there was a WP plugin for the same! <img src='http://sptrcdn.howtospoter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
.-= TechChunks´s last blog ..<a href="http://feedproxy.google.com/~r/TechChunks/~3/rfZotO-NJxk/" rel="nofollow">Ultimate Collection of Top 20 Funny Apple iPad Pictures (Photo Manipulations)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarg</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23569</link>
		<dc:creator>Sarg</dc:creator>
		<pubDate>Tue, 23 Mar 2010 18:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23569</guid>
		<description>I am used one Google Analytics ^)
.-= Sarg´s last blog ..&lt;a href=&quot;http://webzblog.com/o-infobiznese-v-seti&quot; rel=&quot;nofollow&quot;&gt;О инфобизнесе в сети.&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I am used one Google Analytics ^)<br />
.-= Sarg´s last blog ..<a href="http://webzblog.com/o-infobiznese-v-seti" rel="nofollow">О инфобизнесе в сети.</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amos</title>
		<link>http://www.howtospoter.com/web-20/plugins-web-20/5-stats-tracking-plugins-for-your-wordpress-blog/comment-page-2#comment-23539</link>
		<dc:creator>Amos</dc:creator>
		<pubDate>Tue, 23 Mar 2010 02:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtospoter.com/?p=1322#comment-23539</guid>
		<description>I use statscounter and google webmaster tools.  I&#039;m a little concerned though that if you list multiple websites with google webmaster tools, that they punish you for being the owner of multiple sites.
.-= Amos´s last blog ..&lt;a href=&quot;http://businessloansmall.org/featured/miami-herald-reports-push-for-small-business-loans/&quot; rel=&quot;nofollow&quot;&gt;Miami Herald Reports Push for Small Business Loans&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I use statscounter and google webmaster tools.  I&#8217;m a little concerned though that if you list multiple websites with google webmaster tools, that they punish you for being the owner of multiple sites.<br />
.-= Amos´s last blog ..<a href="http://businessloansmall.org/featured/miami-herald-reports-push-for-small-business-loans/" rel="nofollow">Miami Herald Reports Push for Small Business Loans</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

